Type Smart, Type Fast, Become the Master of the Race!
Take Your Typing Skills to the Next Level.
Login to Typing Wizard loginUsername | Total time | Right words | Wrong words | Accuracy | Right words per minute | Right chars per minute | Score |
---|---|---|---|---|---|---|---|
ariffff | 60 | 61 | 0 | 100.0 | 61.0 | 6.4 | 6.4 |
leyy0192. | 180 | 83 | 8 | 91.21 | 28.0 | 2.91 | 2.617 |
busobaba | 60 | 28 | 1 | 96.55 | 28.0 | 2.62 | 2.517 |
test2 | 60 | 20 | 2 | 90.91 | 20.0 | 2.4 | 2.133 |
arif | 60 | 15 | 2 | 88.24 | 15.0 | 1.83 | 1.667 |
Write your name to score!